Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 5.0 °C | at 15:37 | |
| Low Temperature | -0.8 °C | at 01:07 | |
| Rainfall | |||
| Rainfall Yesterday | 3.4 mm | ||
| Rainfall Rate Max | 0.8 mm/hr | at 11:09 | |
| Wind | |||
| Highest Gust | 5.0 mph | at 12:52 | |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 18:49 | |
| Wind Run | 2.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 1036.48 mb | at 23:58 | |
| Low Pressure (SL) | 1030.14 mb | at 00:18 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 07/02/2012 14:28:27
powered by
Cumulus v1.8.8 (881)