Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 20.1 °C | at 14:55 | |
| Low Temperature | 10.6 °C | at 23:58 | |
| Rainfall | |||
| Rainfall Yesterday | 5.4 mm | ||
| Rainfall Rate Max | 13.0 mm/hr | at 02:55 | |
| Wind | |||
| Highest Gust | 10.0 mph | at 16:53 | |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 | |
| Wind Run | 14.4 miles | ||
| Pressure | |||
| High Pressure (SL) | 1001.76 mb | at 23:58 | |
| Low Pressure (SL) | 997.53 mb | at 04:34 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 08/09/2010 18:50:48
powered by
Cumulus v1.8.8 (881)