Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.8 °C | at 00:00 | |
| Low Temperature | 8.3 °C | at 03:17 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 1.0 mph | at 00:03 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 1021.78 mb | at 00:00 | |
| Low Pressure (SL) | 1021.10 mb | at 02:00 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 04/09/2010 03:20:44
powered by
Cumulus
v1.8.8 (881)