Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.6 °C | at 15:00 | |
| Low Temperature | 0.1 °C | at 06:25 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 13.0 mph | at 15:11 | |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:25 | |
| Wind Run | 30.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 1030.11 mb | at 08:37 | |
| Low Pressure (SL) | 1028.11 mb | at 16:09 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 13/03/2010 20:51:54
powered by
Cumulus
v1.8.8 (881)