Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 5.0 °C | at 10:46 | |
| Low Temperature | 3.3 °C | at 05:39 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 11.0 mph | at 07:31 | |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 09:20 | |
| Wind Run | 13.4 miles | ||
| Pressure | |||
| High Pressure (SL) | 1032.55 mb | at 01:20 | |
| Low Pressure (SL) | 1031.60 mb | at 03:44 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 10/03/2010 10:51:52
powered by
Cumulus
v1.8.8 (881)