Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 1.5 °C | at 13:08 | |
| Low Temperature | -2.2 °C | at 07:43 | |
| Rainfall | |||
| Rainfall Today | 0.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 6.0 mph | at 04:24 | |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 04:34 | |
| Wind Run | 6.6 miles | ||
| Pressure | |||
| High Pressure (SL) | 1041.66 mb | at 13:28 | |
| Low Pressure (SL) | 1036.41 mb | at 00:00 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 07/02/2012 14:28:27
powered by
Cumulus
v1.8.8 (881)