Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows the extremes recorded since 17 January 2010.
| Temperature and Humidity | |||
| Highest Temperature | 9.6 °C | at 11:26 on 09 March 2010 | |
| Lowest Temperature | -7.0 °C | at 06:43 on 08 March 2010 | |
| Lowest Wind Chill Temperature | -7.0 °C | at 06:43 on 08 March 2010 | |
| Highest Minimum | 4.6 °C | on 25 February 2010 | |
| Lowest Maximum | 0.8 °C | on 17 February 2010 | |
| Rainfall | |||
| Highest Rain Rate | 384.0 mm/hr | at 22:06 on 03 February 2010 | |
| Highest Hourly Rainfall | 2.4 mm | at 12:54 on 22 January 2010 | |
| Highest Daily Rainfall | 23.2 mm | on 22 January 2010 | |
| Highest Monthly Rainfall | 52.6 mm | February 2010 | |
| Wind | |||
| Highest Wind Gust | 17.0 mph | at 07:44 on 29 January 2010 | |
| Highest Wind Speed Average | 7.0 mph | at 21:22 on 01 February 2010 | |
| Pressure | |||
| Lowest Pressure (sl) | 979.28 mb | at 02:21 on 26 February 2010 | |
| Highest Pressure (sl) | 1043.05 mb | at 11:13 on 26 January 2010 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 10/03/2010 10:51:52
powered by
Cumulus v1.8.8 (881)