Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows the extremes recorded since 17 January 2010.
| Temperature and Humidity | |||
| Highest Temperature | 28.2 °C | at 16:38 on 23 May 2010 | |
| Lowest Temperature | -7.0 °C | at 06:43 on 08 March 2010 | |
| Lowest Wind Chill Temperature | -7.0 °C | at 06:43 on 08 March 2010 | |
| Highest Minimum | 15.9 °C | on 26 July 2010 | |
| Lowest Maximum | 0.8 °C | on 17 February 2010 | |
| Rainfall | |||
| Highest Rain Rate | 90.0 mm/hr | at 17:54 on 23 August 2010 | |
| Highest Hourly Rainfall | 15.8 mm | at 08:04 on 06 June 2010 | |
| Highest Daily Rainfall | 24.2 mm | on 06 June 2010 | |
| Highest Monthly Rainfall | 57.0 mm | August 2010 | |
| Wind | |||
| Highest Wind Gust | 23.0 mph | at 23:01 on 25 March 2010 | |
| Highest Wind Speed Average | 9.0 mph | at 17:14 on 01 April 2010 | |
| Pressure | |||
| Lowest Pressure (sl) | 979.28 mb | at 02:21 on 26 February 2010 | |
| Highest Pressure (sl) | 1043.05 mb | at 11:13 on 26 January 2010 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 04/09/2010 03:20:44
powered by
Cumulus v1.8.8 (881)