Primrose Hill Blackwell weather
Latitude N 53° 07' 14" Longitude W 01° 20' 53" Elevation 125 m
This page shows the extremes recorded since 17 January 2010.
| Temperature and Humidity | |||
| Highest Temperature | 30.2 °C | at 13:19 on 27 June 2011 | |
| Lowest Temperature | -14.8 °C | at 06:49 on 07 December 2010 | |
| Lowest Wind Chill Temperature | -17.7 °C | at 06:11 on 07 December 2010 | |
| Highest Minimum | 16.6 °C | on 01 August 2011 | |
| Lowest Maximum | -3.6 °C | on 06 December 2010 | |
| Rainfall | |||
| Highest Rain Rate | 131.0 mm/hr | at 13:42 on 03 October 2010 | |
| Highest Hourly Rainfall | 15.8 mm | at 08:04 on 06 June 2010 | |
| Highest Daily Rainfall | 35.8 mm | on 03 October 2010 | |
| Highest Monthly Rainfall | 89.8 mm | December 2011 | |
| Wind | |||
| Highest Wind Gust | 30.0 mph | at 14:05 on 06 February 2011 | |
| Highest Wind Speed Average | 15.0 mph | at 12:06 on 07 February 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 967.56 mb | at 15:20 on 08 November 2010 | |
| Highest Pressure (sl) | 1043.05 mb | at 11:13 on 26 January 2010 | |
| now::gauges::today::yesterday::records::trends::realtime | |||
Page updated 07/02/2012 14:28:27
powered by
Cumulus v1.8.8 (881)